Extreme Fear
14
9,238 currencies
892 exchanges
Market Cap:
$3.24T
Altcoins: $89.89B
Stablecoins:
$144.99B
Derivatives:
$1.39T
Dominance: BTC
58.78% | ETH
11.83%
Join our Telegram channel now: @JustScreener

Crypto Exchanges

Grade Country 24h Volume 7 days 30 days Weekly Visits 7 days 30 days Trade Pairs Fiat Currencies
Jupiter 589,192 +9.74% +59.5% 11
Lighter 558,469 -4.06%
MGBX $1.14B -21.84% -65.55% 537,431 -51.67% -66%
bitFlyer D 41.91 points Japan, U.S.A, Europe $86.04M -22.94% -51.47% 490,704 -4.62% +0.67% 3
USD JPY EUR
Uniswap v3 (Abstract) 472,913 +1.35% +10.14%
Uniswap v4 (Polygon) 452,122 -4.14% -7.83%
Uniswap v2 (Blast) $218.00 +831.42% +522.65% 452,122 -4.14% -7.83%
Uniswap v4 (Base) $21.88M -18.4% +10.38% 452,122 -4.14% -7.83%
Uniswap v3 (Arbitrum) $460.35M +33.32% +170.97% 452,122 -4.14% -7.83%
Uniswap v4 (Arbitrum) 452,122 -4.14% -7.83%
Uniswap v2(Abstract) $31.20K -72.31% -89.55% 452,122 -4.14% -7.83%
Uniswap v3 (Blast) $562.00 -56.22% -93.8% 452,122 -4.14% -7.83%
Uniswap v3 (Optimism) $7.68M +41.91% -26.74% 452,122 -4.14% -7.83%
Uniswap v4 (Optimism) 452,122 -4.14% -7.83%
Uniswap v2 (BSC) $19.05K +7.2% +16.32% 452,122 -4.14% -7.83%
Uniswap v2 (World Chain) $129.00 +48.58% -50.49% 452,122 -4.14% -7.83%
Uniswap v3 (Avalanche) $9.41M +20.24% -40.19% 452,122 -4.14% -7.83%
Uniswap v2 (Optimism) $1.66K +126.22% -7.92% 452,122 -4.14% -7.83%
Uniswap v2 (Avalanche) 452,122 -4.14% -7.83%
Uniswap v4 (Unichain) 452,122 -4.14%
Uniswap v4 (World Chain) 452,122 -4.14% -7.83%
Uniswap v3 (Base) $153.97M +11.24% -35.91% 452,122 -4.14% -7.83%
Uniswap v2 (Arbitrum) $149.41K +13.34% -78.17% 452,122 -4.14% -7.83%
Uniswap v3 (ZKsync) $1.59M +52.17% +598.61% 452,122 -4.14% -7.83%
Uniswap v4 (Avalanche) 452,122 -4.14% -7.83%
Uniswap v4 (Ethereum) $257.64M -26.71% -63.82% 452,122 -4.14% -7.83%
Uniswap v2(Unichain) $37.00 +62.24% -27.89% 452,122 -4.14% -7.83%
Uniswap v2 (Soneium) 452,122 -4.14% -7.83%
Uniswap v3 (Abstract) $45.37K -47.88% -80.66% 452,122 -4.14% -7.83%
Uniswap v3 (Ethereum) $755.72M +27.47% +84.32% 452,122 -4.14% -7.83%
Uniswap v3 (Unichain) $321.20K -8.41% -78.81% 452,122 -4.14% -7.83%
Uniswap v3 (Soneium) 452,122 -4.14% -7.83%
Uniswap v2 (Polygon) $32.68K -22.21% -21.49% 452,122 -4.14% -7.83%
Uniswap v4 (BSC) $71.68M -8.23% -37.03% 452,122 -4.14% -7.83%
Uniswap v3 (Celo) $3.29M -55.99% -77.97% 452,122 -4.14% -7.83%
Uniswap v4 (Blast) 452,122 -4.14% -7.83%
Uniswap v3 (World Chain) $1.95M +5.12% -57.42% 452,122 -4.14% -7.83%
Uniswap v3 (Polygon) $26.69M +35.04% +45.44% 452,122 -4.14% -7.83%
Dex-Trade $183.21M -11.72% -45% 412,477 -5.43% -11.85% 221
EUR
BigONE D 44.2 points Singapore $725.88M -13.62% -45.19% 406,871 -7.86% -28.97%
Coincheck D 36 points Japan $71.04M -20.89% -45.02% 379,937 -6.89% -0.35% 1
JPY
PancakeSwap v3 (Ethereum) $9.77M -7.34% -55.02% 327,684 +5.12% +32.37%
PancakeSwap v3 (BSC) $3.68B +41.36% -38.54% 311,735 +25.46% +30.3% 40
BIKA Global $579.64M +36.38% -39.08% 306,913 -43.38% -72.21%
PancakeSwap v2 (zkSync Era) $559.00 -88.03% +387.09% 298,308 -14.87% -4.31%
PancakeSwap v2 (Ethereum) $117.54K +56.5% -24.53% 298,308 -14.87% -4.31%
PancakeSwap v2 (Arbitrum) $224.50K +24.49% +239,978.43% 298,308 -14.87% -4.31%
PancakeSwap v3 (Arbitrum) $33.82M +21.66% -22.16% 298,308 -14.87% -4.31%
PancakeSwap v2 (Base) $868.00 +45.67% +18.41% 298,308 -14.87% -4.31%
PancakeSwap v2 (BSC) $109.09M -10.76% -34.49% 298,308 -14.87% -4.31%