Crypto Exchanges
| Grade | Country | 24h Volume | 7 days | 30 days | Weekly Visits | 7 days | 30 days | Trade Pairs | Fiat Currencies | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Glide Finance | 7 | 0 | 0 | |||||||
|
W3Swap | $339.00 | -2.78% | -63.36% | 7 | 0 | 0 | ||||
|
BlueBit | $47.39M | -0.89% | -5.76% | 7 | 0 | 0 |
USD
EUR
GBP
RUB
UAH
KZT
TRY
BRL
VND
|
|||
|
StellaSwap v3 | 7 | 0 | -53.33% | |||||||
|
Cronus Finance | 7 | 0 | 0 | |||||||
|
ArthSwap (Astar) | 6 | 0 | 0 | |||||||
|
DAO Swap | -78.21% | 6 | 0 | 0 | ||||||
|
QuickSwap v3 (DogeChain) | $924.00 | +372.42% | 5 | 0 | 0 | |||||
|
Velocore | 3 | 0 | 0 | |||||||
|
Fairdesk | 2 | 0 | 0 | |||||||
|
SoulSwap | ||||||||||
|
Dojoswap | $488.00 | -37.84% | -58.94% | |||||||
|
Skybit | $74.75M | +2.74% | -36.86% | |||||||
|
DuckSwap | ||||||||||
|
BYEX |
USD
KHR
|
|||||||||
|
COINSPACE | $6.73B | +23.2% | -36.64% | |||||||
|
VSCDEX | ||||||||||
|
Subnet Tokens | $21.24M | -14.08% | -7.92% | |||||||
|
Nivex | $32.67M | -19.39% | -70.71% | |||||||
|
Bitbuy | C 53.12 points | Canada |
CAD
|
|||||||
|
LetsBonk | ||||||||||
|
Velodrome Slipsteam | $5.08M | |||||||||
|
1-0xd5dd6e883779e63d8bc6a9319b5ea8bf4bcdc0e3 | ||||||||||
|
Ondo | $443.77K | |||||||||
|
Etherex CL | $32.75M | |||||||||
|
Etherex Legacy | ||||||||||
|
SparkDEX V3.1 | ||||||||||
|
5DAX | $21.10K | +4.37% | -75.21% | |||||||
|
JAMM Trading | $5.52K | +360.41% | ||||||||
|
GMX (Botanix) | ||||||||||
|
Paradex | ||||||||||
|
Krown Dex | $256.63K | +38.65% | -47.97% | |||||||
|
ASTX | $2.19B | -2.69% | -38.27% | |||||||
|
BitGW Exchange | $455.22M | -11.77% | -72.79% | |||||||
|
TONCO |