Neutral
49
9,842 currencies
794 exchanges
Market Cap:
$2.14T
Altcoins: $45.35B
Stablecoins:
$83.44B
Derivatives:
$825.53B
Dominance: BTC
57.3% | ETH
13.46%
Join our Telegram channel now: @BullShitApp

Crypto Exchanges

Grade Country 24h Volume 7 days Weekly Visits 7 days Trade Pairs Fiat Currencies
iZiSwap (Scroll) $2.11M +1.67% 38,366 +0.86%
iZiSwap(Taiko) $505.32K +1,333.56% 38,366 +0.86%
iZiSwap(X layer) $2.95K -72.52% 38,366 +0.86%
iZiSwap (Zeta) $112.53K +11,460.94% 38,366 +0.86%
iZiSwap (zkSync) $12.08K +45.34% 38,366 +0.86%
NovaDAX $10.76M +5.87% 38,331 -22.03% 183
BRL
Verse $23.22K -9.73% 37,922 -0.19%
ONUS Pro $348.87K +1,945.62% 36,871 -7.43%
Orca $302.57M +18.9% 36,769 -10.11%
VALR D 42.4 points South Africa $20.97M -5.79% 35,752 +2.76%
ZAR USD
QuickSwap $963.28K +32.99% 35,390 +14.97% 34
QuickSwap v3 (Polygon zkEVM) $1.55M +165.96% 35,390 +14.97%
Quickswap v3 (Manta) 35,390 +14.97%
Buda E 32.6 points Chile $611.45K +14.26% 34,046 -8.7%
CLP COP PEN ARS
M2 $48.95K -47.44% 33,446 +11.85%
USD AED
KyberSwap Classic (Ethereum) 32,881 -4.68%
KyberSwap Classic (Optimism) $2.09K +579.25% 32,881 -4.68%
KyberSwap (Scroll) $3.37K -82.03% 32,881 -4.68%
KyberSwap Elastic (Polygon) $63.00 +69.01% 32,881 -4.68%
KyberSwap Elastic (Optimism) $540.00 +306.37% 32,881 -4.68%
KyberSwap Elastic (Fantom) 32,881 -4.68%
KyberSwap Elastic (BSC) 32,881 -4.68%
KyberSwap Elastic (Avalanche) 32,881 -4.68%
KyberSwap Elastic (Arbitrum) $19.00 +102.8% 32,881 -4.68%
KyberSwap Classic (Polygon) $1.00 +206.9% 32,881 -4.68%
KyberSwap Classic (BSC) $337.00 -47.46% 32,881 -4.68%
KyberSwap Classic (Avalanche) $971.00 +128.2% 32,881 -4.68%
KyberSwap Elastic (Ethereum) 32,881 -4.68%
Curve (Polygon) $27.30K -81.84% 32,575 -4.92%
Independent Reserve C 51.3 points Australia $12.12M +11.61% 32,096 -13.99%
USD AUD NZD SGD
StakeCube $18.67K -38.89% 31,712 +1.97%
Ebi.xyz 30,398 -42.47%
Reku $7.56M 28,365 +8.88%
IDR
FMCPAY $150.51M -3.7% 27,374 +2.44%
USD
Curve (Celo) $1.18K -51.65% 27,329 -17.82%
Curve (Ethereum) $92.93M +7.84% 27,329 -17.82%
Kuna D 38 points British Virgin Islands $3.97M +12.33% 26,222 -2.18% 4
USD UAH
Backpack Exchange $5.45M +43.85% 25,884 -10.72%
KoinBX $18.74M +22.91% 25,273 +19.22%
INR
GOPAX C 48.8 points South Korea $1.19M +1.33% 23,567 +11.11%
KRW
dYdX v4 22,998 -7.84%
OKCoin Japan $25.23M -6.06% 22,757 +0.72%
Syncswap (Scroll) $577.66K -21.34% 21,864 -11.71%
SyncSwap (zkSync Era) $925.40K +32% 21,864 -11.71%
SyncSwap (Linea) $36.64K +114.48% 21,864 -11.71%
HitBTC D 42.6 points British Virgin Islands $152.62M +14% 21,803 +7.45% 874
USD EUR GBP SGD IDR
EtherVista $5.32M -34.81% 21,519
ZOOMEX 21,103 -24.26%
Helix $12.14M +60.63% 20,359 +6.36%
ShibaSwap $302.38K +56.26% 20,163 +10.6%