Extreme Fear
12
8,499 currencies
934 exchanges
Market Cap:
$2.31T
Altcoins: $30.36B
Stablecoins:
$47.23B
Derivatives:
$469.47B
Dominance: BTC
58.23% | ETH
10.72%
Join our Telegram channel now: @JustScreener

Crypto Exchanges

Grade Country 24h Volume 7 days 30 days Weekly Visits 7 days 30 days Trade Pairs Fiat Currencies
Uniswap v4 (Base) $5.05M -47.3% -62.4% 273,614 -2.43% -24.76%
PancakeSwap $262.02K -48.1% -44.2% 264,618 +0.78% -24%
Azbit $3.49B -62.73% +10.28% 262,634 -27.05% -17.82% 44
Koinbay $487.46M -6.12% -18.13% 258,542 -14.6% -7.28%
PointPay $25.39M +71.18% -58.2% 184,662 -7.33% -13.01%
AUD BGN BRL CAD CHF CZK DKK EUR HKD JPY MXN PLN SEK TRY TWD USD
Lighter $2.06M +16.99% -74.71% 181,461 -2.7% -1.01%
Binance.US BB 70.2 points U.S.A $1.80M -22.05% -87.14% 180,385 -3.6% -12.23%
USD
BitStorage $7.99M +7.62% -56.74% 172,894 -33.6% -63.16% 6
Bybit EU $5.71M -56.13% -74.39% 145,881 -1.72% -17.48%
EUR
Aster $4.66M -52.8% -76.18% 142,338 -1.16% -17.77%
Meteora DBC $11.07M +5.9% 141,706 -1.36%
Picol $1.18B +1.16% -68.41% 139,364 +3.7% +19.78%
IndoEx F 21.53 points Estonia $213.36M -4.4% -69.04% 134,061 +5.72% +11.15% 110
Altcoin Trader $248.62K -10.04% -79.46% 114,843 -14.79% +4.85%
ZAR
Tothemoon $259.46M +17.34% +185.44% 114,313 +5.51% +20.05% 112
USD EUR
PancakeSwap v2 (Base) $371.00 -55.93% -91.93% 114,137 -0.08% -13.42%
PancakeSwap Infinity LBAMM 114,137 -0.08% -13.42%
PancakeSwap v2 (Linea) $41.00 -31.06% -91.72% 114,137 -0.08% -13.42%
PancakeSwap v2 (opBNB) 114,137 -0.08% -13.42%
PancakeSwap v3 (zkSync Era) $27.90K +41.25% -73.77% 114,137 -0.08% -13.42%
Pancakeswap v3 (Base) $52.40M -3.58% -79.74% 114,137 -0.08% -13.42%
PancakeSwap (Solana) $18.72M +17.39% -63.92% 114,137 -0.08% -13.42%
PancakeSwap v3 (opBNB) $3.28K -53.97% -99.45% 114,137 -0.08% -13.42%
PancakeSwap v2 (zkSync Era) 114,137 -0.08% -13.42%
PancakeSwap v2 (Ethereum) $14.86K +23.76% -68.3% 114,137 -0.08% -13.42%
PancakeSwap v3 (Arbitrum) $6.46M -36.13% -82.26% 114,137 -0.08% -13.42%
PancakeSwap v2 (Arbitrum) $1.25K -36.25% -93.65% 114,137 -0.08% -13.42%
PancakeSwap v3 (Polygon zkEVM) 114,137 -0.08% -13.42%
PancakeSwap v2 (zkEVM) 114,137 -0.08% -13.42%
PancakeSwap v3 (Linea) $13.15K +6.74% -57.39% 114,137 -0.08% -13.42%
PancakeSwap Infinity CLAMM $167.52M -30.42% -54.27% 114,137 -0.08% -13.42%
PancakeSwap v2 (BSC) $48.55M +48.91% +43.02% 114,137 -0.08% -13.42%
PancakeSwap v3 (Monad) $3.42M -21.01% +28.27% 114,137 -0.08% -13.42%
WazirX $156.02K -47.71% -66.69% 112,266 +5.9% +9.76% 414
INR
Meteora $275.57M -55.23% -2.74% 112,094 +5.95% +18.8%
Meteora VP $16.61M +7.55% +99.73% 112,094 +5.95% +18.8%
Bitbank C 58.69 points Japan $12.61M +0.13% -61.13% 111,600 -5.22% +1.74% 8
JPY
Binance TR $288.89M +131.04% +41.3% 105,001 -8.31% -37.26%
TRY
Bitspay $2.83M -7.6% +94.83% 92,212 -0.41% +13.38%
Meteora DBC 88,631 -9.38% +31.31%
Meteora DAMM v2 $3.59M +226.2% -11.17% 88,631 -9.38% +31.31%
Meteora DLMM $47.63M +2.16% -62.58% 88,631 -9.38% +31.31%
Meteora DAMM $719.88K +15.97% -61.24% 88,631 -9.38% +31.31%
Meteora DBC 83,288 0 +14.34%
Zaif E 32.7 points Japan $111.46K +98.67% -23.1% 82,073 -6.38% -24.78% 15
JPY
PrimeXBT E 27.9 points Republic of Seychelles 80,509 -9.15% -27.49%
Tokocrypto $4.96M -52.84% -30.09% 80,317 +1.56% +8.38%
IDR
Bitlo $5.59M +18.7% +8.28% 79,267 0 +11.9%
TRY
EasiCoin $85.91M +14.46% -65.48% 77,409 +317.52% +13,649.38%
Mercado Bitcoin C 55.92 points Brazil $648.45K -28.57% -86.85% 77,339 +2.4% -11.03% 1
BRL