Extreme Fear
14
9,238 currencies
892 exchanges
Market Cap:
$3.24T
Altcoins: $89.89B
Stablecoins:
$144.99B
Derivatives:
$1.39T
Dominance: BTC
58.78% | ETH
11.83%
Join our Telegram channel now: @JustScreener

Crypto Exchanges

Grade Country 24h Volume 7 days 30 days Weekly Visits 7 days 30 days Trade Pairs Fiat Currencies
XSwap v3 (XDC Network) $1.06M -0.84% +151.65% 75 0 0
Cat.Ex E 27.6 points China $77.29M +15.7% -21.05% 74 -78.36% -87.65% 34
Kwikswap 74 0 0
Bitcoin.me $14.52K +14.99% -29.47% 72 0 0
CoinTiger D 45 points China 71 +255% -45.8%
USD EUR
50x 70 0 0
DegenSwap 70 0 0
Jswap Finance 69 0 0
Sharkyswap 69 0 0
EtherVista $1.74K 69 0 0
Dmex 69 0
Ramses v2 $623.85K +5.47% -68.15% 68 0 0
C-Patex 67 0 0 12
Swappi $131.81K -9.11% -48.49% 67 0 0
PayCash Swap $227.71K -1.43% -10.53% 67 0 0
Beethoven X (Fantom) 66 0 +127.59%
Beethoven X (Optimism) 66 0 +127.59%
HiveSwap v3 66 0 0
DeFiChain DEX $46.00 +3,030.98% -39.46% 65 +124.14% -7.14%
Honeyswap $5.81K -18.26% -15.1% 65 +124.14% +109.68%
onAVAX 65 0 0
Balancer 64 0 -98.46%
Baryon Network $6.00 64 0 0
Tokenize Xchange 64 -20% -83.42%
OpenLeverage 63 0 0
Solarbeam 63 0 0
Velodrome Finance $30.38K +20.35% -22.43% 63 0 -54.01%
Coinavenir 63 0 0
Velodrome Finance v2 $336.03K +35.61% +10.84% 63 0 -54.01%
SpireX 63 0 0
ViteX 62 0 0
ClaimSwap 61 0 0
Pegasys 61 0 0
Woof Finance 61 0 0
Firebird Finance (Polygon) 59 0 0
WEMIX.Fi 59 0 0
ACDX 58 0 0
IslandSwap 57 0 0
Jetswap (BSC) 57 0 0
Jetswap (Polygon) $723.00 +8.5% -39.17% 57 0 0
Velocimeter (Base) $1.00 -16.69% 57 0 0
BTX Exchange 56 +36.59% -51.3%
CRMClick $2.33B +16.25% -48.19% 56 0
Bunicorn 55 0 0
Clober 55 0
VyFinance $50.66K +47.14% -16.48% 55 0 0
Excalibur 54 0 0
Nomiswap $22.44K -25.39% -60.55% 54 0 0
Aibit 54 0 -64.94%
Nomiswap (Stable) $3.19M -54.66% 54 0 0