Extreme Greed
93
10,182 currencies
762 exchanges
Market Cap:
$3.39T
Altcoins: $153.91B
Stablecoins:
$188.31B
Derivatives:
$1.51T
Dominance: BTC
57.69% | ETH
12.35%
Join our Telegram channel now: @BullShitApp

Crypto Exchanges

Grade Country 24h Volume 7 days 30 days Weekly Visits 7 days 30 days Trade Pairs Fiat Currencies
RadioShack (Polygon) $4.92K +101.31% +1,766.17% 44 0 0
FlameSwap 44 0 0
Vertex Protocol $2.24M -61.85% +52.71% 44 0 0
Dark Knight $1.37K -25.42% +204.65% 43 0 0
DefySwap 43 0 0
Dystopia $3.61K +210.66% +2,267.1% 43 0 0
ZilSwap $230.15K +121.9% +1,088.94% 43 0 0
3xcalibur $1.00 +325.89% 43 0 0
Hebeswap 42 0 0
Karura Swap $61.60K +272.1% 42 -14.29% -14.29%
BinarySwap 42 0 0
Forteswap $868.00 -50.5% -96.59% 42 0 0
Merlin DEX 42 0 0
Hakuswap $25.00 +689.46% +4,981.85% 41 0 0
Solarbeam $350.82K +1,038.64% +406.54% 41 0 0
Alien.Fi $12.00 -54.07% -75.13% 41 0 0
Polyx $38.14M -3.74% +7.64% 40 0 -28.57%
USD EUR RUB
SaitaSwap 40 0 0
SharkSwap 40 0 0
Sonic 40 -39.39% 0
Lizard $136.00 -38.02% +40.26% 39 0 0
Core Dao Swap $8.00 -37.78% -43.13% 39 0 0
Zyberswap $187.00 -25.85% -67.68% 39 0 0
AstroSwap 38 0 -62%
Lydia Finance 38 0 0
Tranquil Finance $567.00 +1,189.08% +436.4% 38 0 0
ArcherSwap $13.38K -77.04% -20.31% 38 0 0
NESTFi 38 0 0
Splash $279.77K +720.38% +1,841.9% 38 0 0
NeutroSwap 37 0 0
Noah 37 0 0
SpaceFi (zkSync) $72.94K -38.06% +207.03% 37 +825% +825%
MM Finance (Cronos) $206.06K -16.14% +592.89% 36 0 0
Curve (Fantom) $1.99K +187.76% +179.55% 35 +1,066.67% +34.62%
Chronos Exchange $1.79K +12.81% +185.05% 34 0 0
MM Finance (Arbitrum) $601.00 -23.69% +187.85% 34 0 0
Dcoin E 34.8 points Switzerland $51.50M -22.79% +86.88% 33 -55.41% -55.41%
Mento 33 0 +32%
Morpheus Swap $6.55K +83.77% +467.45% 33 0 0
ProtoFi $5.05K +59.9% +283.53% 33 0 0
CrescentSwap 32 0 0
Crypton Exchange $139.74K -61.5% -62.24% 32 0 +146.15%
LFGSwap (Arbitrum) $993.00 +40.67% +177.29% 31 0 0
LFGSwap (Core) $240.00 -41.37% -6.91% 31 0 0
OreoSwap $234.00 +52.95% +213.34% 31 0 0
CantoSwap $9.00 +101.59% -85.6% 30 0 0
Megabit $13.60M -94.64% +291.43% 30 0 -94.72%
GemSwap $514.00 -47.2% +145.83% 29 0 0
SkullSwap $1.00 +430.28% 29 0 0
Niza Global $1.71B -0.03% +216.05% 28 0 -90.94%
EUR USD GBP CHF AUD CAD JPY SGD