Neutral
49
9,850 currencies
794 exchanges
Market Cap:
$2.19T
Altcoins: $53.09B
Stablecoins:
$96.76B
Derivatives:
$905.70B
Dominance: BTC
57.27% | ETH
13.58%
Join our Telegram channel now: @BullShitApp

Crypto Exchanges

Grade Country 24h Volume 7 days Weekly Visits 7 days Trade Pairs Fiat Currencies
QuipuSwap 1,319 -4.77%
DackieSwap $91.94K +128.15% 1,315 -19.08%
WigoSwap $1.92M +55.6% 1,312 -23.63%
HiveSwap v3 1,310 0
IceCreamSwap (Blast) 1,286 -23.5%
IceCreamSwap (Core) $198.00 +112.27% 1,286 -23.5%
DogeSwap $44.77K +1,904.35% 1,263 0
DODO (Ethereum) $5.28K -2.09% 1,228 -22.82%
DODO (BSC) $54.00 1,228 -22.82%
Maverick Protocol $26.17K -48.3% 1,214 -15.4%
JulSwap $1.51K +363.07% 1,199 0
Lynex Fusion $920.10K -14.18% 1,152 +110.22%
Sushiswap (Arbitrum Nova) $7.14K +21.34% 1,116 -32.69%
Web3.World $93.35K -19.56% 1,109 -29.68%
FlatQube Exchange $47.35K +332.32% 1,103 0
digitalexchange.id $31.38K +112.3% 1,097 -13.96%
IDR
Wagmi (Fantom) 1,087 -27.34%
Wagmi (zkSync Era) $1.00K +120.14% 1,087 -27.34%
AnimeSwap (Aptos) $2.08K +235.19% 1,040 0
AnimeSwap (Sui) $5.00 -84.54% 1,040 0
Dfyn Network $13.32K +50.82% 1,031 +150.85%
OpenOcean $21.54M +14.21% 1,028 -0.87%
Cat.Ex E 27.6 points China $59.21M +28.13% 1,014 -11.44%
Changelly PRO $134.50M +41.22% 981 -13.72%
Merchant Moe $177.47K +102.04% 950 -2.56%
Merchant Moe v2.2 (Mantle) $3.89M -4.49% 950 -2.56%
SynFutures v2 948 -11.57%
SynFutures v3 948 -11.57%
Marswap 947 0
Convergence 944 0
BlueMove (Sui) $67.09K -18.19% 922 +146.52%
Pangolin $309.06K +122.54% 921 -6.12%
MethLab $413.28K +95.42% 920 -33.14%
DeFi Kingdoms $740.00 +112.48% 882 -21.11%
DeFi Kingdoms (Crystalvale) $46.34K +35.07% 882 -21.11%
Clipper (Ethereum) 873 +2.34%
Mandala Exchange $107.17M +41.58% 861 +29.28%
Bancor Network $292.28K +3.47% 858 -33.75%
Camelot $727.88K +132.74% 837 +2.57%
FMFW.io $151.44M +44.15% 834 -17.99%
BTCBOX E 33.8 points Japan $1.07M +30.33% 807 +11%
JPY
UEEx $418.27M +59.05% 788 +98.99%
USD AED
Loopring Exchange $262.96K +312.75% 765 -9.25%
Fatbtc F 21.1 points Republic of Seychelles 736 0
Crypton Exchange $601.56K +15.4% 734 -8.36%
Millionero $79.95M +2.25% 725 -27.93%
MM Finance (Polygon) $1.56K +116.02% 723 +13.15%
FIXT 694 0
OolongSwap 678 0
Katana $3.39M +59.25% 674 -29.35%