Extreme Greed
93
10,178 currencies
762 exchanges
Market Cap:
$3.38T
Altcoins: $151.09B
Stablecoins:
$188.52B
Derivatives:
$1.53T
Dominance: BTC
57.81% | ETH
12.29%
Join our Telegram channel now: @BullShitApp

Crypto Exchanges

Grade Country 24h Volume 7 days 30 days Weekly Visits 7 days 30 days Trade Pairs Fiat Currencies
Swapr (Arbitrum) $4.93K -21.39% +222.78% 188 +18.24% +283.67%
Swapr (Gnosis) $105.43K -13.94% +75.67% 188 +18.24% +283.67%
Kujira Fin $239.45K +55.95% +147.71% 187 0 +130.86%
Top.One 185 0
Persistence DEX $83.23K -12.54% +61.35% 184 +1.1% +36.3%
Perpetual Protocol 182 0 0
BankCEX $7.08M +24.31% +42.8% 179 +38.76% +175.38%
MerlinSwap $335.50K +61.76% +327.57% 177 -31.4% -41.78%
ViperSwap $918.00 +422.72% +649.74% 175 0 +3,400%
KaiaSwap 174 -6.95%
ZigZag (zkSync Lite) 166 +0.61%
ZigZag (Arbitrum) 166 +0.61%
Elk Finance (Avalanche) $817.00 +292.3% +1,301.63% 163 0 -15.54%
Elk Finance (BSC) $496.00 +76.69% +399.47% 163 0 -15.54%
Elk Finance (Elastos) 163 0 -15.54%
Elk Finance (Fuse) $5.00 -39.62% +125.73% 163 0 -15.54%
Elk Finance (OKExChain) 163 0 -15.54%
Elk Finance (Polygon) $8.55K +153.63% +2,594.18% 163 0 -15.54%
AmpleSwap $160.00 +47.57% +20.09% 163 0 0
Honeyswap $17.21K +149.48% +206.35% 162 +32.79% +500%
MojitoSwap $5.59K -34.83% +86.91% 159 0 0
BabySwap $41.96K +330.94% +573.48% 156 0 0
H2 Finance $4.25K +508.9% +92.45% 154 0 0
Polkaswap $164.22K -25.6% +36.33% 152 +7.8% -22.05%
Voltswap 147 0 0
PulseX v2 $562.56K +77.58% +198.31% 147 0 0
Coinut $1.15K -87.33% -8.57% 142 +144.83% -17.44%
SGD
WardenSwap $16.64K +21.04% +456.25% 142 +57.78% +647.37%
3EX $1.10B -11.37% +177.29% 141 -2.08% -97.39%
BCEX Korea $64.21M +27.51% +297.89% 133 0 0
Ramses $7.88K +32.28% +35.81% 130 +23.81% -27.37%
Ramses v2 $14.23M +26.32% -28.42% 130 +23.81% -27.37%
Jubi $1.73M +15.23% +15.57% 127 0 0
Diffusion Finance 127 0 0
CoinSwap Space 126 0
Cryptonex F 23 points Scotland $752.68M +183.61% +1,690.46% 126 +68% +137.74%
USD EUR RUB GBP BRL
Dexalot $250.67M +38.88% +84.26% 125 +28.87% -37.5%
Leonicorn Swap 125 0 0
MM Finance (Polygon) $3.23K -0.75% +461.43% 125 0 0
Saber DEX $3.04M +0.37% +0.78% 125 +140.38% +190.7%
Shadowswap $1.20K +445.77% -70.22% 124 0 0
Balanced $355.08K +8.84% +378.03% 123 0 0
FusionX v2 $25.00 -44.27% +50.5% 120 -39.7% -29.82%
FusionX v3 $384.46K -66.38% -16.24% 120 -39.7% -29.82%
KibbleSwap $3.07K +54.46% +292.2% 120 0 0
StationDex v3 $52.00 +67.8% +503.93% 120 0 0
Kyotoswap $940.00 -4.21% +386.39% 119 0 0
KAIDEX 118 0 0
KAIDEX v3 118 0 0
SpookySwap $430.20K +3.2% +144.08% 118 +210.53% +210.53%