Cryptocurrencies
Top cryptocurrencies. This dynamically updated list provides valuable insights for informed decision-making in the fast-paced world of crypto finance.
| Symbol | Rank | Category | Type | Market Cap | Launched | Circulating Supply | Total Supply | Max Supply | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Upper Dollar | USDU | Token | 05.09.2020 | ||||||
|
|
Lead Wallet | LEAD | Token | $1.11K | 06.09.2020 | $505.31M | ||||
|
|
GoodDollar | G$ | Coin | 09.09.2020 | ||||||
|
|
YFFII Finance | YFFII | Token | 09.09.2020 | $21.00M | |||||
|
|
Crypto Accept | ACPT | Token | 12.03.2021 | ||||||
|
|
Ducato Finance Token | DUCATO | Token | $2.74K | 31.01.2022 | $8.52M | ||||
|
|
Billion Happiness | BHC | Token | $27.37K | 25.09.2020 | $50.00K | ||||
|
|
SAFE DEAL | SFD | Coin | $128.95K | 04.09.2020 | $34.29M | ||||
|
|
Spaceswap MILK2 | MILK2 | Token | 13.10.2020 | ||||||
|
|
Colibri Protocol | CLBR | Token | 29.10.2020 | ||||||
|
|
Dollar on Chain | DOC | Token | $2.86M | 12.12.2019 | $2.87M | ||||
|
|
Blurt | BLURT | Coin | 02.11.2020 | ||||||
|
|
Axion | AXN | Token | 15.11.2020 | ||||||
|
|
Unicap.finance | UCAP | Token | 01.10.2020 | ||||||
|
|
Venus SXP | vSXP | Token | 11.12.2020 | ||||||
|
|
Venus USDT | vUSDT | Token | 12.12.2020 | ||||||
|
|
Venus USDC | vUSDC | Token | 12.12.2020 | ||||||
|
|
Venus BUSD | vBUSD | Token | 12.12.2020 | ||||||
|
|
Venus XVS | vXVS | Token | 12.12.2020 | ||||||
|
|
Venus BNB | vBNB | Token | 12.12.2020 |
Note: Cryptocurrency markets are inherently volatile; prudent research is advised before making investment decisions.