Cryptocurrencies
Top cryptocurrencies. This dynamically updated list provides valuable insights for informed decision-making in the fast-paced world of crypto finance.
| Symbol | Rank | Category | Type | Market Cap | Launched | Circulating Supply | Total Supply | Max Supply | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bananatok | BNA | Token | $674.48K | 18.03.2019 | $1.80B | ||||
|
|
Pkoin | PKOIN | Coin | $16.91M | 01.02.2019 | $16.61M | ||||
|
|
CoinZoom | ZOOM | Token | 01.03.2020 | ||||||
|
|
Limestone Network | LIMEX | Token | 04.07.2018 | ||||||
|
|
BitoPro Exchange Token | BITO | Token | 02.05.2018 | ||||||
|
|
Millennium Club Coin | MCLB | Coin | $2.22M | 23.02.2019 | $4.50M | ||||
|
|
MDsquare | TMED | Token | 06.08.2020 | ||||||
|
|
LinkCoin Token | LKN | Token | $36.00K | 07.08.2020 | $268.62M | ||||
|
|
ASTA | ASTA | Token | $1.74M | 07.08.2020 | $1.35B | ||||
|
|
Banque Universal | CBU | Token | $26.58M | 07.08.2020 | $292.57M | ||||
|
|
ITAM Games | ITAM | Coin | $4.59M | 10.08.2020 | $600.00M | ||||
|
|
Aureus Nummus Gold | ANG | Token | $13.27B | 17.08.2020 | $55.05T | ||||
|
|
FolgoryUSD | USDF | Token | $96.41M | 18.08.2020 | $45.00M | ||||
|
|
Digex | DIGEX | Token | $781.00 | 05.08.2020 | $310.00M | ||||
|
|
Libfx | LIBFX | Token | 26.08.2020 | ||||||
|
|
FUTUREXCRYPTO | FXC | Token | 22.11.2017 | ||||||
|
|
TriumphX | TRIX | Token | $8.02M | 31.08.2020 | $8.50B | ||||
|
|
BIDR | BIDR | Token | 02.09.2020 | ||||||
|
|
Upper Euro | EURU | Token | 05.09.2020 | ||||||
|
|
Upper Pound | GBPU | Token | 05.09.2020 |
Note: Cryptocurrency markets are inherently volatile; prudent research is advised before making investment decisions.