Cryptocurrencies
Top cryptocurrencies. This dynamically updated list provides valuable insights for informed decision-making in the fast-paced world of crypto finance.
| Symbol | Rank | Category | Type | Market Cap | Launched | Circulating Supply | Total Supply | Max Supply | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
MobilinkToken | MOLK | Token | 17.09.2018 | ||||||
|
|
Shard | SHARD | Token | $70.96K | 24.09.2018 | $36.00M | ||||
|
|
Buggyra Coin Zero | BCZERO | Token | $34.16M | 09.10.2018 | $2.01B | ||||
|
|
Rapids | RPD | Coin | $3.76K | 11.10.2018 | $10.39M | ||||
|
|
BitNautic Token | BTNTV2 | Token | $54.04K | 28.11.2018 | $20.00M | ||||
|
|
CENTER COIN | CENT | Token | $846.77K | 10.08.2022 | $200.00M | ||||
|
|
Cajutel | CAJ | Token | 31.01.2019 | ||||||
|
|
eXPerience Chain | XPC | Coin | 25.02.2019 | ||||||
|
|
Jinbi Token | JNB | Token | 22.02.2019 | ||||||
|
|
Oduwacoin | OWC | Coin | $2.64M | 05.09.2018 | $9.22M | ||||
|
|
HashBX | HBX | Token | $127.29K | 01.03.2019 | $629.28M | ||||
|
|
Axe | AXE | Coin | 08.05.2019 | ||||||
|
|
Elementeum | ELET | Token | 13.05.2019 | ||||||
|
|
SwiftCash | SWIFT | Coin | $188.88K | 28.10.2018 | $277.47M | ||||
|
|
Tronipay | TRP | Token | 15.05.2019 | ||||||
|
|
TERA | TERA | Coin | $924.06K | 21.05.2019 | $844.71M | ||||
|
|
Bitcoin 2 | BTC2 | Coin | $2.47M | 26.01.2018 | $17.85M | ||||
|
|
PayRue (Propel) | PROPEL | Token | $2.06K | 21.06.2019 | $8.00B | ||||
|
|
TrustVerse | TRV | Token | 18.07.2019 | ||||||
|
|
Switch | ESH | Token | 05.01.2018 |
Note: Cryptocurrency markets are inherently volatile; prudent research is advised before making investment decisions.