Cryptocurrencies
Top cryptocurrencies. This dynamically updated list provides valuable insights for informed decision-making in the fast-paced world of crypto finance.
| Symbol | Rank | Category | Type | Market Cap | Launched | Circulating Supply | Total Supply | Max Supply | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
StarterCoin | STAC | Token | 08.03.2018 | ||||||
|
|
BlitzPick | XBP | Token | 27.03.2018 | ||||||
|
|
Budbo Token | BUBO | Token | $3.07M | 20.04.2017 | $82.18M | ||||
|
|
Smart MFG | MFG | Token | $426.65K | 20.04.2018 | $386.93M | ||||
|
|
Effect AI (old) | EFX | Token | $220.43K | 23.04.2018 | $600.21M | ||||
|
|
Rublix | RBLX | Token | 30.04.2018 | ||||||
|
|
Transcodium | TNS | Token | 04.05.2018 | ||||||
|
|
Amon | AMN | Token | 03.05.2018 | ||||||
|
|
MyToken | MT | Token | 07.05.2018 | ||||||
|
|
Datarius Credit | DTRC | Token | 21.05.2018 | ||||||
|
|
ZINC | ZINC | Token | 03.07.2018 | ||||||
|
|
Apollo Currency | APL | Coin | $2.09M | 01.11.2017 | $21.16B | ||||
|
|
PRiVCY | PRIV | Coin | 31.07.2018 | ||||||
|
|
Kalkulus | KLKS | Coin | 01.08.2018 | ||||||
|
|
X8X Token | X8X | Token | 06.08.2018 | ||||||
|
|
PKG Token | PKG | Token | 08.08.2018 | ||||||
|
|
EtherGem | EGEM | Coin | $2.80K | 09.08.2018 | $19.48M | ||||
|
|
ThoreCoin | THR | Token | $10.41M | 30.01.2018 | $86.69K | ||||
|
|
Arbidex | ABX | Token | 16.08.2018 | ||||||
|
|
Mainstream For The Underground | MFTU | Token | 20.04.2021 | $1.08B |
Note: Cryptocurrency markets are inherently volatile; prudent research is advised before making investment decisions.