Cryptocurrencies
Top cryptocurrencies. This dynamically updated list provides valuable insights for informed decision-making in the fast-paced world of crypto finance.
Symbol | Rank | Category | Type | Market Cap | Launched | Circulating Supply | Total Supply | Max Supply | ||
---|---|---|---|---|---|---|---|---|---|---|
|
Precipitate Protocol | RAIN | Blockchain Infrastructure | Токен | $2.77M | 17.10.2023 | $1.00B | $1.00B | $1.00B | |
|
Looted Network | LOOT | GameFi | Токен | 17.07.2023 | $100.00K | $100.00K | |||
|
CryptoTycoon | CTT | GameFi | Токен | $18.44K | 05.09.2023 | $78.48K | $959.00K | ||
|
LUMI | LUMI | Meme | Токен | 09.08.2023 | $999.99M | $999.99M | |||
|
ForthBox | FBX | GameFi | Токен | 25.04.2023 | $1.00B | $1.00B | |||
|
Globe Derivative Exchange | GDT | CeFi | Токен | $113.70K | 03.04.2024 | $28.00M | $400.00M | ||
|
WorkoutApp | WRT | Blockchain Service | Токен | 14.06.2022 | $15.00B | $15.00B | |||
|
Fish N Chips | CHIPPY | Meme | Токен | 17.06.2024 | $1.00B | $1.00B | |||
|
Liquidswap | LSD | DeFi | Токен | 19.07.2023 | $42.00M | ||||
|
Real Realm | REAL | GameFi | Токен | $3.61K | 18.11.2021 | $20.00M | $1.00B | $1.00B | |
|
DefiBox | BOX | DeFi | Токен | $1.84M | 19.07.2018 | $3.61M | $5.00M | $5.00M | |
|
Heroes of NFT | HON | GameFi | Токен | $710.67K | 31.10.2022 | $75.24M | $200.00M | $200.00M | |
|
Super Athletes Token | SAT | GameFi | Токен | 06.12.2022 | $50.00M | $5.00B |
Note: Cryptocurrency markets are inherently volatile; prudent research is advised before making investment decisions.