Cryptocurrencies
Top cryptocurrencies. This dynamically updated list provides valuable insights for informed decision-making in the fast-paced world of crypto finance.
| Symbol | Rank | Category | Type | Market Cap | Launched | Circulating Supply | Total Supply | Max Supply | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Paybswap | PAYB | Token | 07.05.2018 | ||||||
|
|
WHITEX | WHX | Token | 19.02.2021 | ||||||
|
|
ETNA Network | ETNA | Token | 10.01.2021 | ||||||
|
|
PooCoin | POOCOIN | Token | $1.53M | 23.03.2021 | $5.09M | ||||
|
|
WardenSwap | WAD | Token | $434.33K | 15.03.2021 | $56.62M | ||||
|
|
DAOhaus | HAUS | Token | 30.03.2021 | ||||||
|
|
Wrapped XDAI | wxDai | Token | 30.03.2021 | ||||||
|
|
Uhive | HVE2 | Token | $530.76K | 30.03.2021 | $9.60B | ||||
|
|
Tcake | TCAKE | Token | 25.03.2021 | ||||||
|
|
CFX Quantum | CFXQ | Token | $751.58K | 02.09.2020 | $400.00M | ||||
|
|
Prostarter | PROT | Token | $18.41K | 12.05.2021 | $5.20M | ||||
|
|
MoonStar | MOONSTAR | Token | $1.17M | 03.04.2021 | $982.14T | ||||
|
|
Rigel Protocol | RGP | Token | $7.47K | 12.03.2021 | $805.00K | ||||
|
|
Satozhi | SATOZ | Token | $121.94K | 06.03.2021 | $10.00M | ||||
|
|
Whole Earth Coin | WEC | Token | $253.71K | 14.04.2021 | $75.08M | ||||
|
|
UniFarm | UFARM | Token | 16.04.2021 | ||||||
|
|
Secured MoonRat Token | SMRAT | Token | $1.14M | 19.04.2021 | $866.93T | ||||
|
|
Strite | STRI | Token | 06.04.2021 | ||||||
|
|
Venus Dogecoin | vDOGE | Token | 06.11.2020 | ||||||
|
|
CherrySwap | CHE | Token | $2.76M | 28.07.2021 | $110.60M |
Note: Cryptocurrency markets are inherently volatile; prudent research is advised before making investment decisions.