Cryptocurrencies
Top cryptocurrencies. This dynamically updated list provides valuable insights for informed decision-making in the fast-paced world of crypto finance.
| Symbol | Rank | Category | Type | Market Cap | Launched | Circulating Supply | Total Supply | Max Supply | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Fart Coin | FART | Token | 22.12.2024 | $69.42B | $69.42B | ||||
|
|
Arqma | ARQ | Coin | $26.30M | $50.00M | |||||
|
|
MetaSnooker | MSR | Token | 27.02.2022 | $1.00B | |||||
|
|
Fuzz Finance | FUZZ | Token | 06.09.2021 | $340.90M | $1.00B | ||||
|
|
Mineum | MNM | Coin | $9.59M | ||||||
|
|
TAGRcoin | TAGR | Coin | $38.67M | $38.67M | |||||
|
|
Ondo AI | ONDOAI | Blockchain Service | Token | 21.01.2025 | $1.00B | $1.00B | |||
|
|
VegasCoin | VGC | Coin | |||||||
|
|
NIFDO Protocol | NFD | Token | 01.01.2021 | $100.00M | |||||
|
|
Wall Street Pepe | WEPE | Meme | Token | $1.30M | 16.02.2025 | $194.71B | $194.71B | $200.00B | |
|
|
ChainRealm | CRM | Token | 23.04.2024 | $1.00B | $1.00B | ||||
|
|
Fintab | FNTB | Token | $3.08M | ||||||
|
|
Horse | HORSE | Meme | Token | $1.00B | $1.00B | ||||
|
|
Swampy | SWAMP | Token | 11.03.2021 | $2.00M | |||||
|
|
Change | CAG | Token | $79.18M | ||||||
|
|
PAYCENT | PYN | Token | $85.31M | $100.00M | $100.00M | ||||
|
|
Hakuna Matata Finance | HKN | Token | $8.05M | ||||||
|
|
FaithCoin | FAITH | Token | |||||||
|
|
Moneta | MONETA | Coin | |||||||
|
|
LePen | LEPEN | Coin |
Note: Cryptocurrency markets are inherently volatile; prudent research is advised before making investment decisions.