Cryptocurrencies
Top cryptocurrencies. This dynamically updated list provides valuable insights for informed decision-making in the fast-paced world of crypto finance.
| Symbol | Rank | Category | Type | Market Cap | Launched | Circulating Supply | Total Supply | Max Supply | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
VegasCoin | VGC | Coin | |||||||
|
|
NIFDO Protocol | NFD | Token | 01.01.2021 | $100.00M | |||||
|
|
Wall Street Pepe | WEPE | Meme | Token | $1.30M | 16.02.2025 | $194.71B | $194.71B | $200.00B | |
|
|
ChainRealm | CRM | Token | 23.04.2024 | $1.00B | $1.00B | ||||
|
|
Fintab | FNTB | Token | $3.08M | ||||||
|
|
Horse | HORSE | Meme | Token | $1.00B | $1.00B | ||||
|
|
Swampy | SWAMP | Token | 11.03.2021 | $2.00M | |||||
|
|
Change | CAG | Token | $79.18M | ||||||
|
|
PAYCENT | PYN | Token | $85.31M | $100.00M | $100.00M | ||||
|
|
Hakuna Matata Finance | HKN | Token | $8.05M | ||||||
|
|
FaithCoin | FAITH | Token | |||||||
|
|
Moneta | MONETA | Coin | |||||||
|
|
LePen | LEPEN | Coin | |||||||
|
|
larrywifhat | LIF | Token | 25.03.2024 | ||||||
|
|
MapCoin | MAPC | Coin | $3.01M | $3.01M | |||||
|
|
MIU | MIU | Token | $3.12M | $900.00T | $900.00T | $900.00T | |||
|
|
VICE | VICE | Blockchain Service | Token | $98.19K | $785.28M | $1.00B | $1.00B | ||
|
|
Lion Cat | LCAT | Meme | Token | $1.13M | $540.75M | $600.00M | $600.00M | ||
|
|
FAIR3 | FAIR3 | Meme | Token | $2.87M | $935.81M | $935.81M | $935.81M | ||
|
|
PAIN | PAIN | Meme | Token | $2.41M | $5.00M | $10.00M | $10.00M |
Note: Cryptocurrency markets are inherently volatile; prudent research is advised before making investment decisions.