Cryptocurrencies
Top cryptocurrencies. This dynamically updated list provides valuable insights for informed decision-making in the fast-paced world of crypto finance.
| Symbol | Rank | Category | Type | Market Cap | Launched | Circulating Supply | Total Supply | Max Supply | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
BRL1 | BRL1 | Token | $939.80K | 09.03.2025 | $5.35M | ||||
|
|
DOLR AI | DOLR | Token | $6.76M | 12.07.2023 | $636.77M | ||||
|
|
Ambios Network | AMBIOS | Token | $234.69K | 25.04.2025 | $13.78M | ||||
|
|
Bitcoin.ℏ | BTC.ℏ | Token | $1.18M | 07.03.2024 | $2.51M | ||||
|
|
Tractor | TRACTOR | Token | $92.50M | 28.02.2025 | $10.00M | ||||
|
|
DIVINER | DIVINER | Token | $666.87K | 19.04.2025 | $1.00B | ||||
|
|
Goldgr | GOLDGR | Token | $1.06B | 28.02.2025 | $10.00M | ||||
|
|
Hosico | HOSICO | Token | $30.26M | 28.04.2025 | $1.00B | ||||
|
|
Trencher | TRENCHER | Token | 28.04.2025 | ||||||
|
|
Jingle | JINGLE | Token | $9.00M | 24.04.2025 | $999.91M | ||||
|
|
Boi the Bear | BOI | Token | $2.58M | 24.04.2025 | $1.00B | ||||
|
|
LMAO | LMAO | Token | $25.61K | 27.04.2025 | $100.00B | ||||
|
|
Apartment | APARTMENT | Token | $20.22K | 28.04.2025 | $100,000.00T | ||||
|
|
TakeDownCCP | TDCCP | Token | $228.80M | 02.02.2025 | $150.00M | ||||
|
|
USD BIT | USDBIT | Token | $311.54M | 09.04.2025 | $311.86M | ||||
|
|
Horse | HORSE | Meme | Token | $1.00B | $1.00B | ||||
|
|
Swampy | SWAMP | Token | 11.03.2021 | $2.00M | |||||
|
|
Change | CAG | Token | $79.18M | ||||||
|
|
PAYCENT | PYN | Token | $85.31M | $100.00M | $100.00M | ||||
|
|
Hakuna Matata Finance | HKN | Token | $8.05M |
Note: Cryptocurrency markets are inherently volatile; prudent research is advised before making investment decisions.