Cryptocurrencies
Top cryptocurrencies. This dynamically updated list provides valuable insights for informed decision-making in the fast-paced world of crypto finance.
| Symbol | Rank | Category | Type | Market Cap | Launched | Circulating Supply | Total Supply | Max Supply | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Zoo Token | ZOOT | Token | $159.55K | 14.05.2021 | $51,610.18T | ||||
|
|
Quidax Token | QDX | Token | $3.74M | 18.05.2021 | $77.00M | ||||
|
|
SafeMoonCash | SAFEMOONCASH | Token | 28.01.2021 | ||||||
|
|
ClassZZ | CZZ | Token | 30.09.2019 | ||||||
|
|
JINDO INU | JIND | Token | $77.67K | 10.05.2021 | $400.00T | ||||
|
|
Vanity | VNY | Token | 27.05.2021 | ||||||
|
|
SpaceGrime | GRIMEX | Token | 05.05.2021 | ||||||
|
|
MakiSwap | MAKI | Token | $558.42 | 27.05.2021 | $9.15M | ||||
|
|
The Corgi of PolkaBridge | CORGIB | Token | 12.05.2021 | ||||||
|
|
KleeKai | KLEE | Token | $270.53K | 10.05.2021 | $100,000.00T | ||||
|
|
TRONPAD | TRONPAD | Token | $228.25K | 03.06.2021 | $179.50M | ||||
|
|
Project Quantum | QBIT | Token | 20.05.2021 | ||||||
|
|
Safe Energy | EnergyX | Token | $0.00 | 12.05.2021 | $253.17 | ||||
|
|
DACXI | DXI | Token | $8.51M | 31.07.2021 | $9.00B | ||||
|
|
SupremeX | SXC | Token | 07.06.2021 | ||||||
|
|
LEOPARD | LEOPARD | Token | 26.03.2021 | ||||||
|
|
CryptoBonusMiles | CBM | Token | 18.09.2018 | $5.00B | $5.00B | ||||
|
|
Maxonrow | MXW | Coin | $9.30B | $9.30B | |||||
|
|
Bancacy | BNY | Token | 30.08.2019 | $134.37M | $581.06M | ||||
|
|
Serenity | SRNT | Token |
Note: Cryptocurrency markets are inherently volatile; prudent research is advised before making investment decisions.