Cryptocurrencies
Top cryptocurrencies. This dynamically updated list provides valuable insights for informed decision-making in the fast-paced world of crypto finance.
| Symbol | Rank | Category | Type | Market Cap | Launched | Circulating Supply | Total Supply | Max Supply | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
SocialCoin | SOCC | Coin | $6.08K | 02.07.2017 | $10.52M | ||||
|
|
Wagerr | WGR | Coin | 05.07.2017 | ||||||
|
|
InvestFeed | IFT | Token | $159.38K | 13.08.2017 | $191.38M | ||||
|
|
MyBit | MYB | Token | 19.08.2017 | ||||||
|
|
Agrello | DLT | Token | 09.09.2017 | ||||||
|
|
Vivo | VIVO | Coin | 22.08.2017 | ||||||
|
|
Rivetz | RVT | Token | $23.10K | 25.09.2017 | $26.24M | ||||
|
|
ColossusXT | COLX | Coin | $12.47M | 24.09.2017 | $12.66B | ||||
|
|
Cryptonex | CNX | Coin | $4.56B | 14.08.2017 | $105.94M | ||||
|
|
ATLANT | ATL | Token | 01.11.2017 | ||||||
|
|
Phore | PHR | Coin | 07.11.2017 | ||||||
|
|
Innova | INN | Coin | 08.11.2017 | ||||||
|
|
Flixxo | FLIXX | Token | 25.11.2017 | ||||||
|
|
Bread | BRD | Token | 24.12.2017 | ||||||
|
|
Bibox Token | BIX | Token | 24.12.2017 | ||||||
|
|
SIRIN LABS Token | SRN | Token | 28.12.2017 | ||||||
|
|
Neumark | NEU | Token | 28.12.2017 | ||||||
|
|
United Traders Token | UTT | Token | 11.01.2018 | ||||||
|
|
Bitcoin Atom | BCA | Coin | 12.01.2018 | ||||||
|
|
EchoLink | EKO | Token | $960.00 | 15.01.2018 | $3.00B |
Note: Cryptocurrency markets are inherently volatile; prudent research is advised before making investment decisions.