Cryptocurrencies
Top cryptocurrencies. This dynamically updated list provides valuable insights for informed decision-making in the fast-paced world of crypto finance.
| Symbol | Rank | Category | Type | Market Cap | Launched | Circulating Supply | Total Supply | Max Supply | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bitsonic | BSC | Token | 30.04.2018 | $500.00M | $500.00M | ||||
|
|
Loan Protocol | LOAN | DeFi | Token | $4.37M | 19.01.2021 | $28.37B | $102.12B | ||
|
|
HOQU | HQX | Token | $275.85M | ||||||
|
|
Hamdan Coin | HMC | Token | $1.00T | ||||||
|
|
Zeitcoin | ZEIT | Coin | $36.97B | ||||||
|
|
Steps | STEPS | Coin | $18.63M | $18.63M | |||||
|
|
NEO FANTASY | ERT | Token | 15.08.2022 | $250.00M | $250.00M | ||||
|
|
Colossuscoin V2 | CV2 | Coin | $2.36B | $22.98B | |||||
|
|
Aseancoin | ASN | Coin | |||||||
|
|
Varen | VRN | Token | $88.89K | $88.89K | |||||
|
|
BNPL Pay | BNPL | DeFi | Token | $793.76K | 13.09.2021 | $470.37M | $1.00B | $1.00B | |
|
|
Heal The World | HEAL | Token | 27.02.2022 | $1.00T | $1.00T | ||||
|
|
VoldemortTrumpRobotnik69Pepe | ETHEREUM | Token | 11.06.2023 | $684.63M | $684.63M | ||||
|
|
MarX | MARX | Token | 28.12.2020 | $2.10B | $2.10B | ||||
|
|
Orlycoin | ORLY | Coin | $36.65M | $36.65M | |||||
|
|
Bitcoin Asia | BTCA | Token | 30.09.2020 | $1.00B | $1.00B | ||||
|
|
BurningMoon | BM | Token | 27.08.2021 | $1.00B | |||||
|
|
EquiTrader | EQT | Coin | $400.93K | $14.70M | $14.70M | ||||
|
|
Ozziecoin | OZC | Coin | $198.20M | $11.70B | |||||
|
|
AgriDex | AGRI | Blockchain Service | Token | $1.47M | 31.05.2023 | $335.93M | $1.00B | $1.00B |
Note: Cryptocurrency markets are inherently volatile; prudent research is advised before making investment decisions.