Cryptocurrencies
Top cryptocurrencies. This dynamically updated list provides valuable insights for informed decision-making in the fast-paced world of crypto finance.
| Symbol | Rank | Category | Type | Market Cap | Launched | Circulating Supply | Total Supply | Max Supply | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
MarX | MARX | Token | 28.12.2020 | $2.10B | $2.10B | ||||
|
|
Orlycoin | ORLY | Coin | $36.65M | $36.65M | |||||
|
|
Bitcoin Asia | BTCA | Token | 30.09.2020 | $1.00B | $1.00B | ||||
|
|
BurningMoon | BM | Token | 27.08.2021 | $1.00B | |||||
|
|
EquiTrader | EQT | Coin | $400.93K | $14.70M | $14.70M | ||||
|
|
Ozziecoin | OZC | Coin | $198.20M | $11.70B | |||||
|
|
AgriDex | AGRI | Blockchain Service | Token | 31.05.2023 | $1.00B | ||||
|
|
Unrealcoin | URC | Coin | $7.02M | $7.02M | |||||
|
|
ETHEREUM IS GOOD | EBULL | Meme | Token | $880.35K | 20.08.2024 | $10.00B | $10.00B | $10.00B | |
|
|
Fazzcoin | FAZZ | Coin | $1.05B | ||||||
|
|
Xrpcashone | XCE | Token | 22.07.2023 | $100.00B | $100.00B | ||||
|
|
Mellow Man | MELLOW | Meme | Token | 01.07.2024 | $69.42M | $69.42M | |||
|
|
Nasdaq420 | NASDAQ420 | Meme | Token | $1.25M | 29.09.2024 | $1.00B | $1.00B | $1.00B | |
|
|
KashhCoin | KASHH | Coin | |||||||
|
|
GUA | GUA | Meme | Token | $459.27K | $6.25B | $6.25B | $6.94B | ||
|
|
ZipSwap | ZIP | Token | |||||||
|
|
TomoCat | TOMO | GameFi | Token | $324.40K | $952.00M | $952.00M | $952.00M | ||
|
|
Dream Ai | DRM | Token | 02.05.2023 | $100.00M | $100.00M | ||||
|
|
Siphon Life Spell | SLS | Token | 16.01.2024 | $1.00B | $1.00B | ||||
|
|
MixTrust | MXT | Token | $10.00B | $10.00B |
Note: Cryptocurrency markets are inherently volatile; prudent research is advised before making investment decisions.