Cryptocurrencies
Top cryptocurrencies. This dynamically updated list provides valuable insights for informed decision-making in the fast-paced world of crypto finance.
| Symbol | Rank | Category | Type | Market Cap | Launched | Circulating Supply | Total Supply | Max Supply | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Cometh | MUST | DeFi | Token | $229.96K | 08.04.2021 | $104.37K | $1.00M | $1.00M | |
|
|
RSGPcoin | RSGP | Coin | $1.73K | $2.16K | |||||
|
|
Bitz | BITZ | Coin | $1.99M | $1.99M | |||||
|
|
DarkLisk | DISK | Coin | $17.89M | ||||||
|
|
Wrapped ThunderCore | WTT | Coin | 03.02.2019 | ||||||
|
|
Unikoin Gold | UKG | Token | $1.00B | ||||||
|
|
Solcial | SLCL | Token | 31.01.2022 | $1.00B | |||||
|
|
Swap | XWP | Coin | $17.62M | $17.62M | $18.40M | ||||
|
|
SkyHub Coin | SHB | Coin | $643.41K | $5.00M | |||||
|
|
Decentralized Reit | DRT | Token | 20.08.2021 | $21.00B | $21.00B | ||||
|
|
Uni Terminal | UNIT | Token | 04.12.2023 | $10.00M | |||||
|
|
COFFEE | CF | Token | 26.06.2023 | $21.00M | $21.00M | ||||
|
|
Evolution Finance | EVN | Token | $299.42K | ||||||
|
|
SKI MASK CAT | SKICAT | Meme | Token | $339.90K | 14.11.2024 | $990.15M | $990.15M | $990.15M | |
|
|
Bitcat | Bitcat | Meme | Token | $235.22K | 02.04.2024 | $1.00B | $1.00B | $1.00B | |
|
|
Invest Zone | IVfun | Meme | Token | $567.00K | $1.00B | $1.00B | $1.00B | ||
|
|
Krill | KRILL | Token | $69.70M | ||||||
|
|
Bellscoin | BELLS | Meme | Coin | $5.03M | 21.10.2024 | $82.13M | $82.13M | $500.00M | |
|
|
Unitus | UIS | Coin | $65.91M | $65.91M | |||||
|
|
Voltbit | VBIT | Token | 14.05.2021 | $500.00M |
Note: Cryptocurrency markets are inherently volatile; prudent research is advised before making investment decisions.