Cryptocurrencies
Top cryptocurrencies. This dynamically updated list provides valuable insights for informed decision-making in the fast-paced world of crypto finance.
| Symbol | Rank | Category | Type | Market Cap | Launched | Circulating Supply | Total Supply | Max Supply | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Wicked Bet | WIK | 8841 | Token | 08.09.2023 | $72.13M | ||||
|
|
Kage Network | KAGE | 8853 | Token | 27.08.2024 | $100.00M | $100.00M | |||
|
|
BNSD Finance | BNSD | 8879 | Token | $11.04M | |||||
|
|
PetroDollar | XPD | 8931 | Coin | $63.99M | |||||
|
|
Bearium | BRIUM | 8974 | Token | 23.05.2023 | $200.00M | $200.00M | |||
|
|
MMSC PLATFORM | MMSC | 9009 | Token | 30.06.2021 | $2.10B | $2.10B | |||
|
|
ArbiSmart | RBIS | 9034 | Token | 31.01.2019 | $450.00M | $450.00M | |||
|
|
Tourist Token | TOTO | 9042 | Token | $6.60B | |||||
|
|
Adzcoin | ADZ | 9054 | Coin | $49.83M | $84.00M | ||||
|
|
Manna | MANNA | 9085 | Coin | $2.36B | |||||
|
|
Lockheed Martin Inu | LMI | 9098 | Token | 18.10.2024 | $1.00B | $1.00B | |||
|
|
Altranium | ALTR | 9109 | Token | 17.04.2024 | $10.00B | $10.00B | |||
|
|
TajCoin | TAJ | 9123 | Coin | $34.69M | $36.90M | ||||
|
|
FirstCoin | FRST | 9175 | Coin | $110.00M | |||||
|
|
PonziCoin | PONZI | 9200 | Coin | $861.10K | |||||
|
|
AvatarCoin | AV | 9209 | Coin | ||||||
|
|
CrevaCoin | CREVA | 9229 | Coin | $6.24B | |||||
|
|
EDRCoin | EDRC | 9295 | Coin | $3.67M | |||||
|
|
RSG TOKEN | RSG | 9305 | Token | $120.00M | $120.00M | ||||
|
|
PumaPay | PMA | 9309 | Token | $78.04B |
Note: Cryptocurrency markets are inherently volatile; prudent research is advised before making investment decisions.