Cryptocurrencies
Top cryptocurrencies. This dynamically updated list provides valuable insights for informed decision-making in the fast-paced world of crypto finance.
| Symbol | Rank | Category | Type | Market Cap | Launched | Circulating Supply | Total Supply | Max Supply | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Prime-XI | PXI | 7132 | Coin | $21.93M | |||||
|
|
ParkByte | PKB | 7152 | Coin | $4.76M | |||||
|
|
Pre-retogeum | PRTG | 7156 | Token | 22.09.2022 | $10.00M | $10.00M | |||
|
|
iBank | IBANK | 7159 | Coin | $4.53M | |||||
|
|
GeyserCoin | GSR | 7163 | Coin | $1.71M | $4.50M | ||||
|
|
Feels Good Man | FGM | 7163 | Token | 18.04.2023 | $69.42B | $69.42B | |||
|
|
Independent Money System | IMS | 7176 | Coin | $5.37M | |||||
|
|
Meta Ricaro | CARO | 7186 | Token | 03.03.2023 | $100.00M | $100.00M | |||
|
|
USDtez | USDTZ | 7189 | Token | ||||||
|
|
Francs | FRN | 7195 | Coin | $6.57M | |||||
|
|
DogeCash | DOGEC | 7195 | Coin | 10.10.2018 | $19.02M | $210.00M | |||
|
|
BlackRock | BLACKROCK | 7206 | Token | 29.01.2024 | $420.00T | $420.00T | |||
|
|
Cryptojacks | CJ | 7219 | Coin | $406.57M | |||||
|
|
SIBCoin | SIB | 7226 | Coin | $19.79M | $29.00M | ||||
|
|
Historia | HTA | 7273 | Coin | 23.09.2018 | $2.85M | $15.68M | |||
|
|
Moonlana | MOLA | 7314 | Token | 04.05.2021 | $4.20B | ||||
|
|
Fire Lotto | FLOT | 7325 | Token | $100.00M | |||||
|
|
Zippie | ZIPT | 7336 | Token | $1.00B | $1.00B | ||||
|
|
ATBCoin | ATB | 7413 | Coin | $54.02M | $300.00M | ||||
|
|
MTH Network | MTHN | 7436 | Token | 27.03.2023 | $1.00B | $1.00B |
Note: Cryptocurrency markets are inherently volatile; prudent research is advised before making investment decisions.